| Comparison of Sole Proprietorship, Close Corporation, and Company | ||||
| Sole Proprietor | Close Corporation | Company | ||
| Naming | Name used under common law | Name registered in terms of CC Act | Name registered in terms of Companies Act | |
| Name usage e.g. | J Jones t/a Kembul Trading | Kembul Trading CC | Kembul Trading (Pty) Ltd | |
| Registration number format | - | 2009/222222/23 | 2009/222222/07 | |
| Reg.No. requirement | - | Must appear on letterheads, etc | Must appear on letterheads, etc | |
| Compliance advantage | [Owner always responsible for debt, etc] | Member protected from CC debt, etc | Director protected from CC debt, etc | |
| Non-compliance penalty | [Owner always responsible for debt, etc] | Member responsible for debt, etc | Director responsible for debt, etc | |
| Legal status | Natual person - human being | Legal person - juristic entity | Legal person - juristic entity | |
| Ownership | Business belongs to owner | Business belongs to CC | Business belongs to Company | |
| CC belongs to owner/Member | Company belongs to owner/member/shareholder | |||
| More than one owner | Proprietors/Partners | Members | Shareholders/Members | |
| Management | Business is managed by owner | CC is managed by Member | Company is managed by Director | |
| More than one manager | Proprietors/Partners | Members | Directors | |
| Maximum number | 1 sole proprietor / 20 partners | 10 members | 50 shareholders/directors | |
| Liability e.g. | Owner must pay bills, vehicle leases, etc | CC must pay bills, vehicle leases, etc | Company must pay bills, vehicle leases, etc | |
| Financial liability | Owner has full liability to pay | CC has full liability to pay | Company has full liability to pay | |
| Owner does not have limited liability | Member has conditional limited liability | Director has conditional limited liability | ||
| Owner can lose personal assets, house, etc | Member's assets conditionally safe | Director's assets conditionally safe | ||
| Owner always liable | Member liable if signed surety for CC | Director liable if siged surety for Company | ||
| Risk e.g. | Owner is sued for loss or damage | CC is sued for loss or damage | Company is sued for loss or damage | |
| Legal liability | Owner responsible for any payments | CC responsible for any payments | Company responsible for any payments | |
| Owner always fully liable | Member has conditional limited liability | Director has conditional limited liability | ||
| Owner can lose personal assets, house, etc | Member's assets conditionally safe | Director's assets conditionally safe | ||
| Trading condition / requirement | Care, honesty, good faith | Care, honesty, good faith | Care, honesty, good faith | |
| Penalties for breach of law | Fine, imprisonment or both | Fine, imprisonment or both | Fine, imprisonment or both | |
| [No limited liability] | Loss of Limited Liability | Loss of Limited Liability | ||
| Accounting requirements | Must keep full set of books | Must keep full set of books | Must keep full set of books | |
| Accounting Officer | - | Required | - | |
| Auditor | - | - | Required | |
| Annual Financial Statements | Required | Required | Required | |
| Tax returns | Required | Required | Required | |
| Annual work fee e.g. | R2 800 | R2 800 | R6 800 | |
| Annual Returns | Required | Required | Required | |
| Deduction permissibility | Receiver disallows deductions more readily | Receiver allows deductions more readily | Receiver allows deductions more readily | |
| Marginal tax rate (on 525 000) | 29.00% | - | - | |
| Corporate tax rate | - | 28.00% | 28.00% | |
| Distribution tax (effective) | - | 7.20% | 7.20% | |
| Total profit rate (max) | 40.00% | 35.20% | 35.20% | |
| Tax on R525 000 profit e.g. | R152 960 | R184 800 | R184 800 | |
| Calculation | Marginal tax R109 260 + 40% tax R43 700 | 35.20% tax R184 800 | 35.20% tax R184 800 | |
| If Director draws the R525 000 | R152 960 tax | R152 960 tax only, no corporate tax | R152 960 tax only, no corporate tax | |
Our conclusion: If you need financial / legal protection and a corporate / organised image, a CC or Company is preferable to a Sole Proprietorship. |
||||
| Business Registration | ||||
| Copyright © 1995 - 2011 by Kaltan Trust (South Africa) | ||||